Treatment Price List
Please find our complete list of up-to-date pricing for our range of treatments.
These prices are subject to change, but we do our best to keep these up to date.
Book a consultation to discuss your desired outcomes and learn about our current special offers.
Price List
Botox
| 1 Area | £230 |
| 2 Area's | £280 |
| 3 Area's | £330 |
| Extra Small Area | £60 |
| Extra Large Area | £125 |
| Jaw | £380 |
| Nefertit | £450 |
Filler
| 1 ml | £375 |
| 2 ml | £690 |
| 3 ml | £1,005 |
| 4 ml | £1,320 |
| Lip 0.5ml | £325 |
| Lip 1ml | £385 |
| Tear Through | £450 |
| Non-Surgical Rhinoplasty | £425 |
| Filler Disolve | £275 |
Lumecca IPL
| Per Session | Course of 3 | |
|---|---|---|
| Lumecca Decolletage | £250 | £675 |
| Lumecca Face | £250 | £675 |
| Lumecca Neck | £250 | £675 |
| Full Face & Neck | £450 | £1,215 |
| Lumecca Hands | £250 | £675 |
Skin Tightening
| Per Session | Course of 3 | |
|---|---|---|
| Forma | £225 | N/A |
| Morpheus Body | £775 | £2,000 |
| Morpheus Face & Neck | £725 | £1,900 |
| Softwave Eyes | £750 | N/A |
| Softwave Full Face & Neck | £1,950 | N/A |
| Softwave Lower Face | £1,050 | N/A |
| Softwave Lower Face & Neck | £1,650 | N/A |
| Softwave Neck | £1,050 | N/A |
| Softwave Arms | £1,950 | N/A |
| Softwave Full Face | £1,450 | N/A |
Skin Boosters
| Polynucleotide Face | £365 |
| Polynucleotide Eyes | £295 |
| Polynucleotide Neck | £395 |
| Profhilo | £325 |
| Profhilo Course of 2 | £599 |
| Sunekos | £325 |
| Sunekos Course of 3 | £900 |
| Skinvive 2ml | £450 |
Skin Rejuvention
| Per Session | Course of 3 | |
|---|---|---|
| Age Jet Mouth | £250 | £674 |
| Age Jet ½ Face & Neck | £600 | £1,620 |
| Age Jet Decolletage | £700 | £1,890 |
| Age Jet Full Face | £600 | £1,620 |
| Age Jet Full Face & Neck | £800 | £2,160 |
| Age Jet Hands | £350 | £945 |
| Age Jet Full Face (High) | £1,000 | N/A |
| Age Jet Full Face & Neck (High) | £1,450 | N/A |
| Age Jet ½ Face or Just Neck | £350 | £945 |
| Age Jet Eyes | £300 | £810 |